Seed
For personal sites, portfolios and small projects.
$0.99 / month
- 10 GB NVMe storage
- 1 website
- Free SSL
- 100 GB bandwidth
Shared, VPS or dedicated? Compare resources, support and pricing side by side, then find a domain for your next project.
Search for a domain and connect your preferred registrar or API from the WordPress Customizer.
Enter a domain such as example.com. Connect a registrar/API URL in Appearance → Customize for live availability checks.
A responsive feature matrix based on the supplied comparison-page structure.
| Features | Seed — Shared | Sprout — VPS | Canopy — Dedicated |
|---|---|---|---|
| Price / month | $0.99 | $4.99 | $9.99 |
| Storage (NVMe) | 10 GB | 50 GB | 200 GB |
| Websites | 1 | Unlimited | Unlimited |
| Bandwidth | 100 GB | Unlimited | Unlimited |
| Free SSL | ✓ | ✓ | ✓ |
| Free CDN | ✕ | ✓ | ✓ |
| Free Domain | ✕ | ✓ | ✓ |
| Daily Backups | ✕ | ✓ | ✓ |
| Email Accounts | 1 | Unlimited | Unlimited |
| Root Access | ✕ | ✓ | ✓ |
| Dedicated CPU Cores | ✕ | 2 Cores | 8 Cores |
| RAM | 1 GB | 4 GB | 32 GB |
| Support | Standard | Priority | VIP |
| Renewable Energy | ✓ | ✓ | ✓ |
| Tree Planting | 1 / year | 2 / year | 4 / year |
| Uptime Guarantee | 99.9% | 99.9% | 99.99% |
Simple cards for your main pricing call-to-action.
For personal sites, portfolios and small projects.
For growing businesses, blogs and stores.
For high-traffic sites, agencies and apps.